<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology guide - India&#039;s latest technology - gadget news &#187; Bayer</title>
	<atom:link href="http://www.tech2online.com/tag/bayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech2online.com</link>
	<description>All the latest technology devices at affordable prices</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bayer Coutour USB blood glucose meter</title>
		<link>http://www.tech2online.com/2009/09/26/bayer-coutour-usb-blood-glucose-meter/</link>
		<comments>http://www.tech2online.com/2009/09/26/bayer-coutour-usb-blood-glucose-meter/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget News]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayer blood glucose meter]]></category>
		<category><![CDATA[Bayer Coutour]]></category>
		<category><![CDATA[Bayer Coutour USB]]></category>
		<category><![CDATA[Bayer Coutour USB meter]]></category>
		<category><![CDATA[Bayer Diabetes Care]]></category>
		<category><![CDATA[Bayer USB blood glucose meter]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitor]]></category>
		<category><![CDATA[Coutour]]></category>
		<category><![CDATA[Coutour USB]]></category>
		<category><![CDATA[USB blood glucose meter]]></category>

		<guid isPermaLink="false">http://www.tech2online.com/?p=2571</guid>
		<description><![CDATA[Bayer Diabetes Care announced the COUTOUR USB blood glucose meter, which is the first and only blood glucose monitor that plugs into a computer directly. The Coutour USB meter is bsed on Bayer’s COUTOUR system offering the same accuracy. The device comes with a bright color display screen that shows average, high and low readings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tech2online.com/wp-content/uploads/2009/09/Bayer-Coutour-USB-blood-glucose-meter-300x141.jpg" alt="Bayer-Coutour-USB-blood-glucose-meter" title="Bayer-Coutour-USB-blood-glucose-meter" width="300" height="141" class="alignleft size-medium wp-image-2572" />Bayer Diabetes Care announced the COUTOUR USB blood glucose meter, which is the first and only blood glucose monitor that plugs into a computer directly. The Coutour USB meter is bsed on Bayer’s COUTOUR system offering the same accuracy.</p>
<p>The device comes with a bright color display screen that shows average, high and low readings with optional intuitive pre- and post-meal marking. It has 500MB storage capacity for storage diabetes information and up to 2,000 test results. The CONTOUR USB meter uses CONTOUR blood glucose test strips currently available for other CONTOUR meters.<span id="more-2571"></span></p>
<p>Bayer’s Coutour USB meter works with PC and Mac and is to be integrated with the Glucofacts DELUXE software for long-term tracking and analysis of blood glucose test results. The built-in rechargeable battery can be charged from any USB port or via the included COUTOUR USB wall charger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech2online.com/2009/09/26/bayer-coutour-usb-blood-glucose-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
