<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology guide - India&#039;s latest technology - gadget news &#187; Core 2 Quad notebook</title>
	<atom:link href="http://www.tech2online.com/tag/core-2-quad-notebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech2online.com</link>
	<description>All the latest technology devices at affordable prices</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Asus N61 and N71 Multimedia Notebooks</title>
		<link>http://www.tech2online.com/2009/09/11/asus-n61-and-n71-multimedia-notebooks/</link>
		<comments>http://www.tech2online.com/2009/09/11/asus-n61-and-n71-multimedia-notebooks/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 07:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[16-inch notebook]]></category>
		<category><![CDATA[17.3-inch notebook]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus N61]]></category>
		<category><![CDATA[Asus N71]]></category>
		<category><![CDATA[Asus SonicMaster]]></category>
		<category><![CDATA[Asus SonicMaster notebook]]></category>
		<category><![CDATA[asus-notebook]]></category>
		<category><![CDATA[Core 2 Quad notebook]]></category>
		<category><![CDATA[GeForce GT220M notebook]]></category>
		<category><![CDATA[GeForce GT240M notebook]]></category>
		<category><![CDATA[Multimedia notebook]]></category>
		<category><![CDATA[N61]]></category>
		<category><![CDATA[N71]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[NVIDIA CUDA notebook]]></category>
		<category><![CDATA[NVIDIA GeForce GT220M]]></category>
		<category><![CDATA[NVIDIA GeForce GT240M]]></category>
		<category><![CDATA[quad core notebook]]></category>
		<category><![CDATA[SonicMaster]]></category>
		<category><![CDATA[SonicMaster notebook]]></category>

		<guid isPermaLink="false">http://www.tech2online.com/?p=2279</guid>
		<description><![CDATA[Asus announced the new N61 and N71 multimedia notebooks that come with Asus’ SonicMaster design for delivering unparalleled audio reproduction. Both models are equipped with Altec Lansing speakers and SRS Premium Sound. Boosted by Intel’s Core 2 Duo or Core 2 Quad processor, the N61 and N71 gets either NVIDIA GeForce GT240M or GT220M with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tech2online.com/wp-content/uploads/2009/09/Asus-N61-and-N71-Multimedia-Notebooks-with-SonicMaster-Design-300x267.jpg" alt="Asus-N61-and-N71-Multimedia-Notebooks-with-SonicMaster-Design" title="Asus-N61-and-N71-Multimedia-Notebooks-with-SonicMaster-Design" width="300" height="267" class="alignleft size-medium wp-image-2280" />Asus announced the new N61 and N71 multimedia notebooks that come with Asus’ SonicMaster design for delivering unparalleled audio reproduction. Both models are equipped with Altec Lansing speakers and SRS Premium Sound.<span id="more-2279"></span></p>
<p>Boosted by Intel’s Core 2 Duo or Core 2 Quad processor, the N61 and N71 gets either NVIDIA GeForce GT240M or GT220M with 1GB of video memory and CUDA technology. They have up to 4GB of RAM, up to dual 500GB 7200RPM hard drives, DVD burner or Blu-ray DVD combo drive.</p>
<p>Asus N61 has a 16-inch 1366×768 display and the N71 has a 17.3-inch 1600×900 LCD screen, both with LED-backlighting. They will run Windows 7. The SonicMaster design features a dedicated resonance space arrangement that provides sound layering for crisp and crystal clear audio reproduction. This is achieved by utilizing a paper-foam cone design which dramatically improves the sound quality across the different sonic ranges, allowing users to hear every beat and rhythm being played. The high density foam improves the lower audio range, while paper softens the mid-range vocals, making it more subtle.</p>
<p>Four models are available:</p>
<p><strong>ASUS N61Vn</strong></p>
<ul>
<li>Intel Core 2 Quad processor Q9000, 2GHz</li>
<li>Intel Core 2 Duo processor T9600/P8800/P7450/T6600, 2.8-2GHz</li>
<li>Up to 4GB DDR3 RAM</li>
<li>NVIDIA  GeForce  GT 240M with 1GB DDR3 VRAM</li>
<li>Up to 500GB 7200RPM Hard Drive</li>
<li>DVD SuperMulti Burner or Blu-ray DVD Combo</li>
<li>16-inch 1366×768 LED backlit Display</li>
<li>38.4cm x 26.5cm x 2.78 ~ 3.91cm</li>
<li>2.9kg (with 6-cell battery)</li>
</ul>
<p><strong>ASUS N61Vg</strong></p>
<ul>
<li>Intel Core 2 Duo processor T9600/P8800/P7450/T6600, 2.8-2GHz</li>
<li>Up to 4GB DDR2 RAM</li>
<li>NVIDIA  GeForce  GT 220M with 1GB DDR3 VRAM</li>
<li>Up to 500GB 7200RPM Hard Drive</li>
<li>DVD SuperMulti Burner or Blu-ray DVD Combo</li>
<li>16-inch 1366×768 LED backlit Display</li>
<li>38.4cm x 26.5cm x 2.78 ~ 3.74cm</li>
<li>2.71kg (with 6-cell battery)</li>
</ul>
<p><strong>ASUS N71Vn</strong></p>
<ul>
<li>Intel Core 2 Quad processor Q9000, 2GHz</li>
<li>Intel Core 2 Duo processor T9550/P8700/P7350, 2.66-2 GHz</li>
<li>Up to 4GB DDR3 RAM</li>
<li>NVIDIA  GeForce  GT 240M with 1GB DDR3 VRAM</li>
<li>Up to 500GB 7200RPM Hard Drive (Dual Drive Support)</li>
<li>DVD SuperMulti Burner or Blu-ray DVD Combo</li>
<li>17.3-inch 1600×900 LED backlit Display</li>
<li>42cm x 28.4cm x 3.7 ~ 4.1cm</li>
<li>3.4kg (with 6-cell battery)</li>
</ul>
<p><strong>ASUS N71Vg</strong></p>
<ul>
<li>Intel Core 2 Duo processor T9550/P8700/P7350, 2.66-2GHz</li>
<li>Up to 4GB DDR2 RAM</li>
<li>NVIDIA  GeForce  GT 220M with 1GB DDR3 VRAM</li>
<li>Up to 500GB 7200RPM Hard Drive (Dual Drive Support)</li>
<li>DVD SuperMulti Burner or Blu-ray DVD Combo</li>
<li>17.3-inch 1600×900 LED backlit Display</li>
<li>42cm x 28.4cm x 3.65 ~ 3.95cm</li>
<li>3.2kg (with 6-cell battery)</li>
</ul>
<p>DONOTCHANGE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech2online.com/2009/09/11/asus-n61-and-n71-multimedia-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MainGear EX-L 15 Gaming Notebook</title>
		<link>http://www.tech2online.com/2009/08/07/maingear-ex-l-15-gaming-notebook/</link>
		<comments>http://www.tech2online.com/2009/08/07/maingear-ex-l-15-gaming-notebook/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[15-inch notebook]]></category>
		<category><![CDATA[15.4-inch notebook]]></category>
		<category><![CDATA[Core 2 Quad notebook]]></category>
		<category><![CDATA[eX-L]]></category>
		<category><![CDATA[EX-L 15]]></category>
		<category><![CDATA[Gaming Notebook]]></category>
		<category><![CDATA[Gaming PC]]></category>
		<category><![CDATA[Maingear]]></category>
		<category><![CDATA[Maingear eX-L]]></category>
		<category><![CDATA[MainGear EX-L 15]]></category>
		<category><![CDATA[Maingear notebook]]></category>
		<category><![CDATA[quad core notebook]]></category>

		<guid isPermaLink="false">http://www.tech2online.com/?p=1872</guid>
		<description><![CDATA[After the EX-L 18, MainGear introduces the EX-L 15 gaming notebook. The EX-L 15 packs choices Intel’s Core 2 Duo or Core 2 Quad processor, up to 8GB RAM, and NVIDIA GeForece GTX 260M graphics card with 1GB memory. The 15-inch notebook has up to 1.5TB hard drive or 160GB SSD and built-in DVD burner [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tech2online.com/wp-content/uploads/2009/08/MainGear-EX-L-15-Gaming-Notebook-300x253.jpg" alt="MainGear-EX-L-15-Gaming-Notebook" title="MainGear-EX-L-15-Gaming-Notebook" width="300" height="253" class="alignleft size-medium wp-image-1873" />After the EX-L 18, MainGear introduces the EX-L 15 gaming notebook.<span id="more-1872"></span> The EX-L 15 packs choices Intel’s Core 2 Duo or Core 2 Quad processor, up to 8GB RAM, and NVIDIA GeForece GTX 260M graphics card with 1GB memory.</p>
<p>The 15-inch notebook has up to 1.5TB hard drive or 160GB SSD and built-in DVD burner or Blu-ray/DVD combo. You can find a 15.4-inch 1920×1080 or 1680×1050 LCD display. It supports Bluetooth and WiFi connectivity. There are an ExpressCard slot, a 7-in-1 card reader, HDMI output and an eSATA port.</p>
<p>The MainGear EX-L 15 starts at $1899.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tech2online.com/2009/08/07/maingear-ex-l-15-gaming-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
